<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UBM Aviation Press Office</title>
	<link>http://www.ubmaviation.com/Press-Office</link>
	<description>The freedom to innovate</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>LARGEST EUROPEAN ROUTE DEVELOPMENT EVENT EVER TO OPEN IN ESTONIA</title>
		<description><![CDATA[Estonian President and EU Transport Commissioner to welcome 85 airlines in Tallinn Routes Europe, now in its 7th year, will see a record number of attendees when the 2012 event opens in Tallinn in four days time.  The event will &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/05/17/1004/largest-european-route-development-event-ever-to-open-in-estonia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/05/17/1004/largest-european-route-development-event-ever-to-open-in-estonia/</link>
			</item>
	<item>
		<title>SALES OFFICIALLY LAUNCHED FOR ROUTES AFRICA 2012</title>
		<description><![CDATA[9th May 2012 Routes Africa, now in its 7th year, is the annual gathering of air service decision makers for the African region and the 2012 event will take place on 8-10 July hosted by the Seychelles Tourism Board in &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/05/10/999/sales-officially-launched-for-routes-africa-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/05/10/999/sales-officially-launched-for-routes-africa-2012/</link>
			</item>
	<item>
		<title>Airport Cities 2012 in Denver to Set All-Time Record</title>
		<description><![CDATA[Development of Airport Cities moving up the global political agenda The 2012 Airport Cities World Conference and Exhibition (ACE) is expected to set a new all-time attendance record. This year’s event will take place in Denver from April 25 to &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/24/994/airport-cities-2012-in-denver-to-set-all-time-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/24/994/airport-cities-2012-in-denver-to-set-all-time-record/</link>
			</item>
	<item>
		<title>OAG Launches Mapper, a New Network Analysis Mapping Tool</title>
		<description><![CDATA[(London, 24th April, 2012) OAG, a UBM Aviation brand, today unveiled its new aviation analysis mapping tool, OAG Mapper. This latest innovation, from the global leader in aviation intelligence, combines a powerful global flight schedule query with advanced mapping software &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/24/987/oag-launches-mapper-a-new-network-analysis-mapping-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/24/987/oag-launches-mapper-a-new-network-analysis-mapping-tool/</link>
			</item>
	<item>
		<title>Routes Africa 2012</title>
		<description><![CDATA[Routes Africa will bring together route development professionals from across Africa, the Middle East and beyond to discuss the latest developments within the region and establish potential for new air traffic routes to, from and within Africa This annual event &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/23/981/routes-africa-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/23/981/routes-africa-2012/</link>
			</item>
	<item>
		<title>Routes Asia Officially Handed Over to Mumbai for 2013</title>
		<description><![CDATA[As the largest Routes Asia event to date draws to a close in Chengdu, Chengdu Shuangliu International Airport (CDIA) have officially handed over to Mumbai, the official host destination of Routes Asia 2013. Building on the success of this year’s &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/17/963/routes-asia-officially-handed-over-to-mumbai-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/17/963/routes-asia-officially-handed-over-to-mumbai-for-2013/</link>
			</item>
	<item>
		<title>Darwin Triumphs in Second Heat of Routes Airport Marketing Awards</title>
		<description><![CDATA[Darwin International Airport was announced as the overall winner of the second heat of this year’s Routes Airport Marketing Awards last night at a spectacular networking evening at the Shangri-La Hotel, Chengdu.  Over 600 aviation professionals were gathered to witness &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/17/961/darwin-triumphs-in-second-heat-of-routes-airport-marketing-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/17/961/darwin-triumphs-in-second-heat-of-routes-airport-marketing-awards/</link>
			</item>
	<item>
		<title>ADAC in Chengdu to Meet with Chinese Carriers Ahead of World Routes</title>
		<description><![CDATA[16th April 2012, Chengdu, China The 10th Routes Asia, Asia Pacific region’s only route development forum, is currently taking place in Chengdu, China from 15-17 April, for airlines and airports to meet and shape the future of air service development. &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/16/958/adac-in-chengdu-to-meet-with-chinese-carriers-ahead-of-world-routes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/16/958/adac-in-chengdu-to-meet-with-chinese-carriers-ahead-of-world-routes/</link>
			</item>
	<item>
		<title>Global Airline Capacity Grows for 11th Consecutive Month</title>
		<description><![CDATA[China GDP Growth reflected in Aviation Industry as Beijing Set to Become Busiest Airport, according to OAG Analysis (Chicago, 11th April 2012) This month’s analysis of the OAG schedules database indicates that airlines worldwide will operate 1% more flights in &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/12/956/global-airline-capacity-grows-for-11th-consecutive-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/12/956/global-airline-capacity-grows-for-11th-consecutive-month/</link>
			</item>
	<item>
		<title>OAG Analysis reveals the extent of Beijing’s claims to the top airport spot</title>
		<description><![CDATA[In-depth report explores the evolution of China’s airports and how the travel demands of a population within a burgeoning economy are met by its aviation industry. Chicago, 11th April 2012 – OAG, the global leader in aviation intelligence and a &#8230; <a href="http://www.ubmaviation.com/Press-Office/2012/04/12/954/oag-analysis-reveals-the-extent-of-beijing%e2%80%99s-claims-to-the-top-airport-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ubmaviation.com/Press-Office/2012/04/12/954/oag-analysis-reveals-the-extent-of-beijing%e2%80%99s-claims-to-the-top-airport-spot/</link>
			</item>
</channel>
</rss>

